Kacang Wayar Pencahayaan Landskap
DIMENSI
WARNA | DIMENSI | WAWAI YANG BERKENAAN | ||
PANJANG(A) | DIAMETER LUAR(B) | DIAMETER DALAM(C) | AWG | |
KELABU GELAP | 1.43'' | 0.67'' | 0.49'' | 8-22AGW |
TAN | 1.64'' | 0.82'' | 0.63'' | 6-14AWG |
BIRU | 0.93'' | 0.55'' | 0.42'' | 12-22AWG |
OREN | 0.85'' | 0.44'' | 0.31'' | 12-22AWG |
PERMOHONAN
● PENCAHAYAAN LUAR
● PENGAIRAN
●SAMBUNGAN DAWAI ELEKTRIK